Landen
Stappen van deze groep
1 December 2024 | 318.144 stappen (~223km) |
---|
2 December 2024 | 302.339 stappen (~212km) |
---|
3 December 2024 | 316.170 stappen (~221km) |
---|
4 December 2024 | 258.454 stappen (~181km) |
---|
5 December 2024 | 266.368 stappen (~186km) |
---|
6 December 2024 | 299.230 stappen (~209km) |
---|
7 December 2024 | 305.315 stappen (~214km) |
---|
8 December 2024 | 250.917 stappen (~176km) |
---|
9 December 2024 | 253.356 stappen (~177km) |
---|
10 December 2024 | 291.275 stappen (~204km) |
---|
11 December 2024 | 262.157 stappen (~184km) |
---|
12 December 2024 | 319.850 stappen (~224km) |
---|
13 December 2024 | 253.559 stappen (~177km) |
---|
14 December 2024 | 266.266 stappen (~186km) |
---|
15 December 2024 | 306.963 stappen (~215km) |
---|
16 December 2024 | 225.376 stappen (~158km) |
---|
17 December 2024 | 274.368 stappen (~192km) |
---|
18 December 2024 | 258.744 stappen (~181km) |
---|
19 December 2024 | 273.535 stappen (~191km) |
---|
20 December 2024 | 229.495 stappen (~161km) |
---|
21 December 2024 | 57.184 stappen (~40km) |
---|
5.589.065 stappen (~3912km) |
---|