UHasselt Diversiteit
Stappen van deze groep
1 October 2024 | 15.943 stappen (~11km) |
---|
2 October 2024 | 11.848 stappen (~8km) |
---|
3 October 2024 | 18.394 stappen (~13km) |
---|
4 October 2024 | 13.748 stappen (~10km) |
---|
5 October 2024 | 17.370 stappen (~12km) |
---|
6 October 2024 | 46.404 stappen (~32km) |
---|
7 October 2024 | 12.052 stappen (~8km) |
---|
8 October 2024 | 16.307 stappen (~11km) |
---|
9 October 2024 | 15.905 stappen (~11km) |
---|
10 October 2024 | 8.476 stappen (~6km) |
---|
11 October 2024 | 13.509 stappen (~9km) |
---|
12 October 2024 | 26.148 stappen (~18km) |
---|
13 October 2024 | 5.398 stappen (~4km) |
---|
221.502 stappen (~153km) |
---|