Vosselaar
Stappen van deze groep
1 January 2024 | 7.909 stappen (~6km) |
---|
2 January 2024 | 10.134 stappen (~7km) |
---|
3 January 2024 | 10.433 stappen (~7km) |
---|
4 January 2024 | 12.383 stappen (~9km) |
---|
5 January 2024 | 10.321 stappen (~7km) |
---|
6 January 2024 | 10.278 stappen (~7km) |
---|
7 January 2024 | 10.314 stappen (~7km) |
---|
8 January 2024 | 23.928 stappen (~17km) |
---|
9 January 2024 | 13.376 stappen (~9km) |
---|
10 January 2024 | 10.133 stappen (~7km) |
---|
11 January 2024 | 10.327 stappen (~7km) |
---|
12 January 2024 | 10.234 stappen (~7km) |
---|
13 January 2024 | 13.811 stappen (~10km) |
---|
14 January 2024 | 11.402 stappen (~8km) |
---|
15 January 2024 | 11.469 stappen (~8km) |
---|
16 January 2024 | 16.665 stappen (~12km) |
---|
17 January 2024 | 10.177 stappen (~7km) |
---|
18 January 2024 | 10.657 stappen (~7km) |
---|
19 January 2024 | 10.077 stappen (~7km) |
---|
20 January 2024 | 23.600 stappen (~17km) |
---|
21 January 2024 | 19.516 stappen (~14km) |
---|
22 January 2024 | 18.818 stappen (~13km) |
---|
23 January 2024 | 18.209 stappen (~13km) |
---|
24 January 2024 | 18.920 stappen (~13km) |
---|
25 January 2024 | 17.484 stappen (~12km) |
---|
26 January 2024 | 18.877 stappen (~13km) |
---|
27 January 2024 | 23.487 stappen (~16km) |
---|
28 January 2024 | 15.957 stappen (~11km) |
---|
29 January 2024 | 22.099 stappen (~15km) |
---|
30 January 2024 | 15.898 stappen (~11km) |
---|
31 January 2024 | 14.423 stappen (~10km) |
---|
451.316 stappen (~314km) |
---|