Zorgpunt Waasland
Stappen van deze groep
January 2023 | 2.089.261 stappen (~1462km) |
---|
February 2023 | 1.588.833 stappen (~1112km) |
---|
March 2023 | 1.468.853 stappen (~1028km) |
---|
April 2023 | 2.421.587 stappen (~1695km) |
---|
May 2023 | 10.029.362 stappen (~7021km) |
---|
June 2023 | 3.381.380 stappen (~2367km) |
---|
July 2023 | 3.045.565 stappen (~2132km) |
---|
August 2023 | 2.983.887 stappen (~2089km) |
---|
September 2023 | 2.558.238 stappen (~1791km) |
---|
October 2023 | 2.299.768 stappen (~1610km) |
---|
November 2023 | 2.200.994 stappen (~1541km) |
---|
December 2023 | 2.570.140 stappen (~1799km) |
---|
36.637.868 stappen (~25647km) |
---|