Landen
Stappen van deze groep
1 September 2024 | 227.979 stappen (~160km) |
---|
2 September 2024 | 305.500 stappen (~214km) |
---|
3 September 2024 | 351.837 stappen (~246km) |
---|
4 September 2024 | 330.234 stappen (~231km) |
---|
5 September 2024 | 360.769 stappen (~253km) |
---|
6 September 2024 | 312.651 stappen (~219km) |
---|
7 September 2024 | 445.914 stappen (~312km) |
---|
8 September 2024 | 335.888 stappen (~235km) |
---|
9 September 2024 | 286.945 stappen (~201km) |
---|
10 September 2024 | 354.780 stappen (~248km) |
---|
11 September 2024 | 269.511 stappen (~189km) |
---|
12 September 2024 | 376.006 stappen (~263km) |
---|
13 September 2024 | 308.823 stappen (~216km) |
---|
14 September 2024 | 399.763 stappen (~280km) |
---|
15 September 2024 | 277.749 stappen (~194km) |
---|
16 September 2024 | 303.077 stappen (~212km) |
---|
17 September 2024 | 303.154 stappen (~212km) |
---|
18 September 2024 | 259.599 stappen (~182km) |
---|
19 September 2024 | 280.996 stappen (~197km) |
---|
20 September 2024 | 260.233 stappen (~182km) |
---|
21 September 2024 | 342.848 stappen (~240km) |
---|
22 September 2024 | 350.214 stappen (~245km) |
---|
23 September 2024 | 329.275 stappen (~230km) |
---|
24 September 2024 | 301.706 stappen (~211km) |
---|
25 September 2024 | 305.501 stappen (~214km) |
---|
26 September 2024 | 327.890 stappen (~230km) |
---|
27 September 2024 | 280.273 stappen (~196km) |
---|
28 September 2024 | 379.771 stappen (~266km) |
---|
29 September 2024 | 347.630 stappen (~243km) |
---|
30 September 2024 | 217.067 stappen (~152km) |
---|
9.533.583 stappen (~6673km) |
---|