Landen
Stappen van deze groep
1 October 2024 | 322.533 stappen (~226km) |
---|
2 October 2024 | 290.005 stappen (~203km) |
---|
3 October 2024 | 293.483 stappen (~205km) |
---|
4 October 2024 | 307.120 stappen (~215km) |
---|
5 October 2024 | 356.655 stappen (~250km) |
---|
6 October 2024 | 316.715 stappen (~222km) |
---|
7 October 2024 | 261.137 stappen (~183km) |
---|
8 October 2024 | 350.396 stappen (~245km) |
---|
9 October 2024 | 286.835 stappen (~201km) |
---|
10 October 2024 | 296.082 stappen (~207km) |
---|
11 October 2024 | 270.754 stappen (~190km) |
---|
12 October 2024 | 307.647 stappen (~215km) |
---|
13 October 2024 | 334.000 stappen (~234km) |
---|
14 October 2024 | 261.095 stappen (~183km) |
---|
15 October 2024 | 341.045 stappen (~239km) |
---|
16 October 2024 | 319.168 stappen (~223km) |
---|
17 October 2024 | 316.117 stappen (~221km) |
---|
18 October 2024 | 300.819 stappen (~211km) |
---|
19 October 2024 | 311.293 stappen (~218km) |
---|
20 October 2024 | 295.597 stappen (~207km) |
---|
21 October 2024 | 272.400 stappen (~191km) |
---|
22 October 2024 | 308.000 stappen (~216km) |
---|
23 October 2024 | 286.749 stappen (~201km) |
---|
24 October 2024 | 323.828 stappen (~227km) |
---|
25 October 2024 | 309.204 stappen (~216km) |
---|
26 October 2024 | 335.524 stappen (~235km) |
---|
27 October 2024 | 273.559 stappen (~191km) |
---|
28 October 2024 | 232.127 stappen (~162km) |
---|
29 October 2024 | 316.124 stappen (~221km) |
---|
30 October 2024 | 274.880 stappen (~192km) |
---|
31 October 2024 | 403.443 stappen (~282km) |
---|
9.474.334 stappen (~6632km) |
---|