Les pas de ce groupe

42.574
37.336
47.798
41.248
53.548
37.854
52.199
37.966
50.473
47.053
43.426
47.290
44.459
38.017
74.395
52.066
53.573
50.401
63.546
38.066
37.765
48.492
50.715
83.096
61.446
36.503
31.801
33.534
37.814
40.791
50.117
01/10 02/10 03/10 04/10 05/10 06/10 07/10 08/10 09/10 10/10 11/10 12/10 13/10 14/10 15/10 16/10 17/10 18/10 19/10 20/10 21/10 22/10 23/10 24/10 25/10 26/10 27/10 28/10 29/10 30/10 31/10
1 October 2024 42.574 pas (~30km)
2 October 2024 37.336 pas (~26km)
3 October 2024 47.798 pas (~33km)
4 October 2024 41.248 pas (~29km)
5 October 2024 53.548 pas (~37km)
6 October 2024 37.854 pas (~26km)
7 October 2024 52.199 pas (~37km)
8 October 2024 37.966 pas (~27km)
9 October 2024 50.473 pas (~35km)
10 October 2024 47.053 pas (~33km)
11 October 2024 43.426 pas (~30km)
12 October 2024 47.290 pas (~33km)
13 October 2024 44.459 pas (~31km)
14 October 2024 38.017 pas (~27km)
15 October 2024 74.395 pas (~52km)
16 October 2024 52.066 pas (~36km)
17 October 2024 53.573 pas (~38km)
18 October 2024 50.401 pas (~35km)
19 October 2024 63.546 pas (~44km)
20 October 2024 38.066 pas (~27km)
21 October 2024 37.765 pas (~26km)
22 October 2024 48.492 pas (~34km)
23 October 2024 50.715 pas (~36km)
24 October 2024 83.096 pas (~58km)
25 October 2024 61.446 pas (~43km)
26 October 2024 36.503 pas (~26km)
27 October 2024 31.801 pas (~22km)
28 October 2024 33.534 pas (~23km)
29 October 2024 37.814 pas (~26km)
30 October 2024 40.791 pas (~29km)
31 October 2024 50.117 pas (~35km)
1.465.362 pas (~1024km)